Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 5 | 7 | 16 | Very good - Between 20-40 km | 93 | 1 | 2 | 0 | |
03:00 | 5 | 7 | 20 | Very good - Between 20-40 km | 81 | 0 | 3 | 0 | |
06:00 | 4 | 7 | 18 | Good - Between 10-20 km | 87 | 0 | 2 | 0 | |
09:00 | 7 | 7 | 11 | Good - Between 10-20 km | 75 | 0 | 5 | 2 | |
12:00 | 11 | 7 | 11 | Very good - Between 20-40 km | 49 | 0 | 10 | 2 | |
15:00 | 12 | 7 | 9 | Very good - Between 20-40 km | 48 | 0 | 10 | 1 | |
18:00 | 9 | 4 | 11 | Very good - Between 20-40 km | 63 | 0 | 8 | 0 | |
21:00 | 8 | 4 | 11 | Very good - Between 20-40 km | 70 | 0 | 6 | 0 |
Weather details provided by the MET Office.