Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 4 | 11 | 18 | Moderate - Between 4-10 km | 84 | 16 | 0 | 0 | |
06:00 | 4 | 16 | 22 | Moderate - Between 4-10 km | 81 | 13 | -1 | 0 | |
09:00 | 4 | 16 | 22 | Good - Between 10-20 km | 69 | 13 | -1 | 1 | |
12:00 | 4 | 11 | 18 | Good - Between 10-20 km | 65 | 10 | 0 | 1 | |
15:00 | 4 | 11 | 16 | Very good - Between 20-40 km | 65 | 10 | 0 | 1 | |
18:00 | 3 | 11 | 16 | Very good - Between 20-40 km | 66 | 10 | -1 | 0 | |
21:00 | 4 | 9 | 13 | Very good - Between 20-40 km | 66 | 8 | 0 | 0 |
Weather details provided by the MET Office.